Financial Performance of Companies in Host Country

COUNTRY: NEW CALEDONIA

Download PDF

Company Performance USD - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 2 31,533,862,152 5,569,451,027 57,975,185,006 32,303,029,020
2009 2 26,733,421,801 1,874,786,730 66,515,350,711 30,306,540,284
2010 2 35,227,054,431 6,968,924,434 70,709,422,799 27,828,968,958
2011 2 38,794,478,510 8,399,719,198 78,349,621,777 30,798,335,244
2012 2 36,893,483,871 2,100,716,129 86,719,245,161 38,262,232,258
2013 2 238,569,454,545 -7,616,863,636 158,388,022,727 103,727,090,909
2014 2 226,179,943,105 4,232,267,117 155,193,138,862 102,421,335,583
2015 2 174,337,034,965 -8,054,286,713 130,890,506,993 88,411,318,182
2016 2 155,236,474,576 -544,661,017 126,317,423,729 81,617,372,881
2017 2 207,272,018,377 6,452,929,556 136,947,287,902 87,028,428,790
2018 2 221,983,025,439 4,453,546,250 129,770,476,565 84,198,395,729
2019 2 216,868,787,362 -986,240,570 124,916,829,739 85,512,828,096
2020 2 143,554,822,670 -5,177,021,809 118,678,175,524 84,168,935,668
2021 2 205,599,677,256 7,448,991,515 128,404,892,390 91,126,699,584
2022 2 257,641,401,897 22,889,066,732 133,372,826,903 87,918,303,370

Company Performance USD - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 2 15,766,931,076 2,784,725,514 28,987,592,503 16,151,514,510
2009 2 13,366,710,900 937,393,365 33,257,675,355 15,153,270,142
2010 2 17,613,527,215 3,484,462,217 35,354,711,400 13,914,484,479
2011 2 19,397,239,255 4,199,859,599 39,174,810,888 15,399,167,622
2012 2 18,446,741,935 1,050,358,065 43,359,622,581 19,131,116,129
2013 2 119,284,727,273 -3,808,431,818 79,194,011,364 51,863,545,455
2014 2 113,089,971,553 2,116,133,558 77,596,569,431 51,210,667,792
2015 2 87,168,517,483 -4,027,143,357 65,445,253,497 44,205,659,091
2016 2 77,618,237,288 -272,330,508 63,158,711,864 40,808,686,441
2017 2 103,636,009,188 3,226,464,778 68,473,643,951 43,514,214,395
2018 2 110,991,512,720 2,226,773,125 64,885,238,283 42,099,197,864
2019 2 108,434,393,681 -493,120,285 62,458,414,870 42,756,414,048
2020 2 71,777,411,335 -2,588,510,905 59,339,087,762 42,084,467,834
2021 2 102,799,838,628 3,724,495,758 64,202,446,195 45,563,349,792
2022 2 128,820,700,949 11,444,533,366 66,686,413,452 43,959,151,685

Company Performance ZAR - Totals:

Year End:No. of Companies:Total Revenue:Total PBT:Total Assets:Total Liabilities:
2008 2 258,736,754,098 45,680,655,738 475,401,442,623 264,880,639,344
2009 2 221,639,768,595 15,554,628,099 550,186,074,380 250,713,297,521
2010 2 258,238,352,941 51,182,235,294 519,755,817,647 204,598,076,471
2011 2 278,043,424,460 60,375,705,036 562,912,712,230 221,213,539,568
2012 2 300,048,934,426 17,177,119,672 709,202,498,361 312,758,111,475
2013 2 2,378,644,000,000 -76,254,000,000 1,579,733,000,000 1,034,938,000,000
2014 2 2,509,325,666,667 47,040,555,556 1,722,153,666,667 1,136,757,666,667
2015 2 2,175,142,500,000 -100,638,000,000 1,633,581,500,000 1,103,796,000,000
2016 2 2,218,726,428,571 -7,778,857,143 1,805,332,000,000 1,166,333,142,857
2017 2 2,800,158,702,703 87,414,027,027 1,850,024,837,838 1,175,656,027,027
2018 2 3,262,256,470,588 65,715,823,529 1,907,305,294,118 1,237,314,235,294
2019 2 3,143,226,724,638 -14,304,565,217 1,810,484,898,551 1,239,393,217,391
2020 2 2,054,278,000,000 -74,132,714,286 1,697,350,285,714 1,204,053,142,857
2021 2 3,263,037,799,771 118,207,810,893 2,038,407,057,898 1,446,822,680,034
2022 2 4,447,317,896,373 395,305,804,836 2,302,336,830,743 1,517,632,374,784

Company Performance ZAR - Averages:

Year End:No. of Companies:Average Revenue:Average PBT:Average Assets:Average Liabilities:
2008 2 129,368,377,049 22,840,327,869 237,700,721,311 132,440,319,672
2009 2 110,819,884,298 7,777,314,050 275,093,037,190 125,356,648,760
2010 2 129,119,176,471 25,591,117,647 259,877,908,824 102,299,038,235
2011 2 139,021,712,230 30,187,852,518 281,456,356,115 110,606,769,784
2012 2 150,024,467,213 8,588,559,836 354,601,249,180 156,379,055,738
2013 2 1,189,322,000,000 -38,127,000,000 789,866,500,000 517,469,000,000
2014 2 1,254,662,833,333 23,520,277,778 861,076,833,333 568,378,833,333
2015 2 1,087,571,250,000 -50,319,000,000 816,790,750,000 551,898,000,000
2016 2 1,109,363,214,286 -3,889,428,571 902,666,000,000 583,166,571,429
2017 2 1,400,079,351,351 43,707,013,514 925,012,418,919 587,828,013,514
2018 2 1,631,128,235,294 32,857,911,765 953,652,647,059 618,657,117,647
2019 2 1,571,613,362,319 -7,152,282,609 905,242,449,275 619,696,608,696
2020 2 1,027,139,000,000 -37,066,357,143 848,675,142,857 602,026,571,429
2021 2 1,631,518,899,886 59,103,905,447 1,019,203,528,949 723,411,340,017
2022 2 2,223,658,948,187 197,652,902,418 1,151,168,415,372 758,816,187,392